Cincinnati Marlins / St Xavier                  6/14/2008 - 13:36PM
      The "TYR Sport" Summer Classic - 6/13/2008 to 6/15/2008       
              Keating Natatorium, Sanction #: 3049 OH               
             all 50's and EVEN heats start at FLAG end              
 
 Event 45  Women 11-12 50 LC Meter Backstroke
==================================================================
           35.89  ZONE
           37.39  OHJO
 Meet Qualifying:  42.49
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Mayhew, Ally C   12 DR-OH               34.04      34.44 qZONE  
  2 Sapp, Madison F  12 LEXD-KY             33.12      34.96 qZONE  
  3 Rapp, Maddie P   12 Marlins-OH          35.64      36.02 qOHJO  
  4 Dschaak, Taylor  12 Marlins-OH          37.18      37.56 q      
  5 Serafy, Rachel   11 Stingrays-OH        39.69      37.89 q      
  6 Boland-Gatio, K  12 Marlins-OH          38.16      38.11 q      
  7 Kuykendall, Oli  12 Marlins-OH          39.42      38.97 q      
  7 Clark, Carolyn   12 LEXD-KY             37.02      38.97 q      
 Swim-Off Required ----------------------------------------------
  9 Niehaus, Lindse  12 Marlins-OH          40.88      39.24        
 -----------------------------------------------------------------
 10 Smith, Hannah K  11 DR-OH               39.60      39.33        
 11 Pitner, Abby L   11 Marlins-OH          38.35      39.60        
 12 Perry, Nikki C   12 Stingrays-OH        39.09      39.77        
 13 Pocisk, Lydia C  12 DR-OH               38.96      39.99        
 14 Hartley, Kyra E  12 MAVS-IL             41.51      40.65        
 15 Klein, Rachael   11 Marlins-OH          42.84      40.83        
 16 Dehnke, Alaina   11 RIV-IN              39.49      41.28        
 16 Washburn, Carol  12 RIV-IN              41.79      41.28        
 18 Yanzsa, Courtne  12 Marlins-OH          39.11      41.30        
 19 Fambro, Arin N   12 Marlins-OH          42.49      42.08        
 20 Myers, Lindsay   12 Marlins-OH          46.77      42.12        
 21 Burton, Cassidy  12 CHY                 41.14      42.68        
                 30.01        42.68 (12.67)
 22 Wade, Allison M  11 Marlins-OH          44.97      42.73        
 23 Blackwell, Jess  12 LEXD-KY             39.57      43.91        
 24 Buisson, Emilie  11 Marlins-OH          46.66      44.60        
 25 Humphries, Madd  11 LEXD-KY             43.89      46.21        
 26 Meade, Lexie M   11 Stingrays-OH        41.89      46.23        
 27 Huff, Emily N    11 Marlins-OH          48.30      50.23        
 28 Lawler, Celeste  11 Marlins-OH        1:03.73      55.82        
 29 VanWoensel, Eli  11 Marlins-OH          51.03      55.92        
 -- Toth, Sydney C   12 LEXD-KY             36.29         NS        
 -- Steele, Celene   12 LEXD-KY             35.12         NS        
 -- Carlson, Sarah   12 RIV-IN              38.29         NS        
 -- Lippert, Alex R  12 Marlins-OH          50.57         NS        
 -- Schaffer, Maddi  11 DR-OH               35.86         NS        
 -- Hales, Hannah A  12 Marlins-OH          42.38        SCR