Cincinnati Marlins / St Xavier 6/15/2008 - 12:57PM
The "TYR Sport" Summer Classic - 6/13/2008 to 6/15/2008
Keating Natatorium, Sanction #: 3049 OH
all 50's and EVEN heats start at FLAG end
Event 32 Men 13-14 100 LC Meter Backstroke
==================================================================
1:03.69 13-14 SECT
1:08.79 13-14 ZONE
1:14.09 13-14 OHJO
Name Age Team Prelims Finals
==================================================================
=== Finals ===
1 Baumgartner, Ga 14 Marlins-OH 1:13.97 1:09.49 OHJO
2 Gregory, Austin 14 DR-OH 1:12.25 1:10.03 OHJO
3 Wood, Noah R 13 MAVS-IL 1:12.98 1:10.13 OHJO
4 Senseman, Austi 14 DR-OH 1:11.57 1:10.94 OHJO
5 DePietro, Chris 14 Stingrays-OH 1:15.15 1:12.13 OHJO
6 Rapp, Gabe A 14 Marlins-OH 1:14.40 1:13.51 OHJO
7 Johnson, Grant 13 Marlins-OH 1:15.76 1:14.90
=== Consolation ===
8 Crist, Zach S 14 RIV-IN 1:18.72 1:15.75
9 Hendricks, Jack 13 Marlins-OH 1:18.48 1:16.40
10 Gidlow, Alex B 13 MAVS-IL 1:20.52 1:17.70
11 Meade, Wyatt W 13 Stingrays-OH 1:26.43 1:24.58
12 Schmidt, John L 13 Marlins-OH 1:44.02 1:40.02
13 Werner, Evan B 13 Marlins-OH 1:45.21 1:45.09
Event 32 Men 100 LC Meter Backstroke
==================================================================
Name Age Team Prelims Finals
==================================================================
=== Finals ===
1 Dudzinski, Kyle 15 Uscsc-AM 1:01.79 1:01.30
2 Hulme, Michael 19 Unat-OSU-OH 1:02.65 1:01.46
3 Columbus, Matt 17 Marlins-OH 1:08.66 1:06.86
4 Koenig, Kevin W 17 Marlins-OH 1:09.75 1:09.55
5 Knight, Edward 17 Marlins-OH 1:09.83 1:09.72
6 Schneider, Ben 15 Marlins-OH 1:10.75 1:11.12
7 Snyder, Harriso 15 Marlins-OH 1:12.61 1:12.33
=== Consolation ===
8 Eubanks, John R 16 Marlins-OH 1:13.98 1:09.13
9 Langford, Brad 19 Marlins-OH 1:14.00 1:10.57
10 Hargrove, Matth 18 Stingrays-OH 1:13.37 1:12.86
11 Conway, Michael 16 Marlins-OH 1:14.17 1:13.97
12 Gorsuch, Craig 16 Marlins-OH 1:18.58 1:15.93
13 Martin, Nick J 16 CHY-OH 1:16.39 1:16.49
14 Graves, Dennis 17 MAVS-IL 1:17.48 1:16.66
=== Preliminaries ===
2 Farra, Justin P 19 Unat-OSU-OH 1:01.89
4 Seleskie, Phili 19 Unat-OSU-OH 1:03.11
5 Dressman, Nicho 18 Marlins-OH 1:05.71
15 Cyrus, Clay T 16 Stingrays-KY 1:15.85
18 Bailey, Gus R 16 CHY-OH 1:17.87
20 Landers, Wyatt 15 Marlins-OH 1:19.05
21 Judkins, Braxte 15 CHY-OH 1:19.70
22 Chong, Daniel K 15 MAVS-IL 1:19.91
23 Smith, Alex J 16 Marlins-OH 1:20.99
-- Mullen, Jack M 15 MAVS-IL NS
-- Lullo, Brett R 19 MAVS-IL NS
-- Schwartz, Evan 17 Marlins-OH NS
-- Schneider, Dani 17 Marlins-OH NS
-- Spraul, Michael 16 Marlins-OH NS
-- Hines, Brad P 16 Marlins-OH NS