Cincinnati Marlins / St Xavier                         6/13/2008 - 20:16PM
          The "TYR Sport" Summer Classic - 6/13/2008 to 6/15/2008          
                  Keating Natatorium, Sanction #: 3049 OH                  
                 all 50's and EVEN heats start at FLAG end                 
 
 Event 2  Men 13-14 100 LC Meter Butterfly
=========================================================================
         1:01.09  13-14 SECT
         1:05.99  13-14 ZONE
         1:11.89  13-14 OHJO
 Meet Qualifying 13-14:  1:17.99
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                             === Finals ===                              
 
  1 Gregory, Austin  14 DR-OH             1:07.95    1:06.69 OHJO    18  
  2 Rapp, Gabe A     14 Marlins-OH        1:09.11    1:07.00 OHJO    15  
  3 Hutchinson, Ale  14 Marlins-OH        1:09.90    1:08.83 OHJO    14  
  4 Pasek, Hunter J  14 Marlins-OH        1:12.08    1:10.57 OHJO    13  
  5 Kerr, Teddy R    14 Marlins-OH        1:15.85    1:16.22         12  
  6 Johnson, Grant   13 Marlins-OH        1:16.52    1:16.28         11  
  7 Crist, Zach S    14 RIV-IN            1:18.72    1:18.10         10  
 
                          === Consolations ===                           
 
  8 Wood, Noah R     13 MAVS-IL           1:20.40    1:15.97          8  
  9 Hendricks, Jack  13 Marlins-OH        1:23.48    1:21.72          6  
 10 Gidlow, Alex B   13 MAVS-IL           1:26.59    1:26.25          5  
 11 Coscia, Kit C    14 RIV-IN            1:27.44    1:28.87          4  
 12 Coscia, Rory R   14 RIV-IN            1:28.62    1:30.00          3  
 13 Schmidt, John L  13 Marlins-OH        1:34.64    1:32.74          2  
 
                          === Preliminaries ===                          
 
 -- Hessler, Robin   13 Marlins-OH            DQ                    
 -- Eiken, Andrew G  14 MAVS-IL               NS                    
 
 Event 2  Men 100 LC Meter Butterfly
=========================================================================
 Meet Qualifying :  1:17.99
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
 
                             === Finals ===                              
 
  1 Carroll, John R  28 Marlins-OH          55.22      55.44         18  
  2 House, Kyle J    19 East Central-IN     59.36      58.86         15  
  3 Bernstein, Mark  19 Marlins-OH          59.33      58.93         14  
  4 Majtenyi, Nick   17 UN-OH             1:01.35    1:00.23         13  
  5 Lipari, Sam J    16 Marlins-OH        1:02.63    1:02.22         12  
  6 Albers, Joe C    17 Marlins-OH        1:05.31    1:02.60         11  
  7 Koenig, Kevin W  17 Marlins-OH        1:04.40    1:04.58         10  
 
                          === Consolations ===                           
 
  8 Dressman, Nicho  18 Marlins-OH        1:05.52    1:04.03          8  
  9 Spraul, Michael  16 Marlins-OH        1:05.38    1:04.50          6  
 10 Joyce, Jon E     18 Marlins-OH        1:09.71    1:04.62          5  
 11 Mullen, Jack M   15 MAVS-IL           1:10.54    1:10.52          4  
 12 Schneider, Dani  17 Marlins-OH        1:12.73    1:11.07          3  
 13 Schneider, Ben   15 Marlins-OH        1:07.73    1:11.72          2  
 14 Freudiger, Kyle  15 Marlins-OH        1:11.61    1:14.88          1  
 
                          === Preliminaries ===                          
 
 11 Schwab, Kevin P  15 Marlins-OH        1:09.15                   
 15 Robinson, Jake   17 Marlins-OH        1:12.19                   
 17 Chong, Daniel K  15 MAVS-IL           1:14.81                   
 18 Smith, Alex J    16 Marlins-OH        1:27.26                   
 19 Chabot, Jackson  16 Marlins-OH        1:29.86                   
 -- Hines, Brad P    16 Marlins-OH            NS                    
 -- Lullo, Brett R   19 MAVS-IL               NS                    
 
                 Combined Team Scores - Through Event 2                  
 
  1. Cincinnati Marlins                350   2. Riviera Swim Team                  42
  3. Maverick Swim Club                 39   4. Unattached                         23
  5. Dayton Raiders Swim Club           18   6. East Central Swim Team             15