Licensed to Cincinnati Marlins / St Xavier
Hy-Tek's Meet Manager 5/11/2008 05:27 PM
Pepsi Cola IMX Extreme Challenge - 5/9/2008 to 5/11/2008
Keating Natatorium, Cincinnati, OH, Sanction #: 3043 OH
all 50's & EVEN heats start at FLAG end.
Results
Event 1 Women 13 & Over 50 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Tanner, Sarah E 18 Marlins-OH 29.73 29.23 20
2 Coonce, Molly E 14 Newburgh-IN 30.77 29.67 17
3 Bourgeois, Lizzie 16 Marlins-OH 31.09 30.77 16
4 Barbiea, Kellie M 15 Sharks-OH 32.60 30.91 15
5 Swartz, Jackie E 15 Sharks-OH 30.96 30.97 14
6 Rohr, Brittney L 18 Kettering-OH 30.57 30.98 13
7 Norris, Alex E 16 Marlins-OH 30.99 31.27 12
8 Lynch, Mary E 14 Marlins-OH 32.43 31.53 11
9 Mays, Rachel A 14 Sharks-OH 34.88 31.88 9
10 Currin, Annie E 15 Marlins-OH 32.01 31.98 7
11 Daily, Marjorie E 15 Newburgh-IN 35.75 32.02 6
12 Steiner, Stephanie 14 Raiders-OH 34.73 32.07 5
13 Osterhage, Molly A 16 UN-OH NT 32.27 4
14 Heuser, Darcy M 17 Sharks-OH 31.65 32.30 3
15 Hackert, Lydia D 18 Sharks-OH 35.10 32.75 2
16 Heinsen, Ashley N 16 Marlins-OH 32.01 32.76 1
17 Kain, Alexis M 16 Marlins-OH 35.67 32.89
18 Yanzsa, Ashley M 17 Marlins-OH 33.79 33.04
19 Czachor, Katie R 14 Raiders-OH 34.78 33.12
20 Zilch, Betsy A 14 Marlins-OH 33.13 33.27
20 McClure, Katie E 16 Marlins-OH NT 33.27
22 McClure, Laurin L 15 Un-Marlins-OH 31.85 33.33
23 Cooper, Amber L 15 LRS-KY 32.76 33.49
24 Rohr, Natalie L 14 Kettering-OH 34.87 33.57
25 Deysher, Katie H 14 Coffman-OH 36.62 33.67
26 Blood, Bridget M 13 Marlins-OH 38.91 33.74
27 Pawlukiewicz, Kate 13 SFF-OH 35.05 33.79
28 Gaiss, Samantha 14 Un-Bkhy-OH NT 33.82
29 Zengel, Sarah M 15 Sharks-OH NT 33.88
30 Creech, Julie A 17 Sharks-OH NT 33.91
31 Gracey, Ashley L 14 Raiders-OH NT 33.93
32 Felton-Lewis, Ashl 13 Findlay-OH 32.72 34.13
33 Hoffmann, Caroline 13 Sharks-OH 35.08 34.26
34 Bradford, Tully M 15 Kingfish-OH 36.70 34.28
35 Dschaak, Alex R 15 Marlins-OH 35.23 34.37
36 Brooks, Kelsey E 15 Sharks-OH 35.62 34.51
37 Bittner, Taylor L 14 Marlins-OH 35.24 34.52
38 Galemmo, Anna E 16 Marlins-OH 35.16 34.55
39 Schmidt, Madison E 15 Marlins-OH 33.11 34.58
40 Hovey, Alaina K 16 Cobras-OH 39.45 34.59
41 Schaffer, Morgan E 13 Raiders-OH 33.38 34.77
42 Vigar, Brittany L 15 Kingfish-OH 38.86 34.96
43 Henges, Jordan M 15 Marlins-OH 33.54 35.01
44 Siler, Jaime M 13 Kettering-OH 37.84 35.16
45 Hare, Kathryn J 18 Marlins-OH 33.29 35.19
46 Brown, Amanda P 17 Coffman-OH 33.31 35.23
47 Wolkoff, Rachel L 17 Marlins-OH 37.99 35.27
48 Mosko, Kirsten R 14 Un-Marlins-OH 38.92 35.37
49 Hammer, Sara H 15 SFF-OH 37.73 35.40
50 May, Sarah A 13 SFF-OH 35.08 35.43
51 Garzinski, Jennife 15 Sharks-OH 43.76 35.53
52 Holtkamp, Jackie T 16 Kingfish-OH 37.90 35.55
52 VonLuehrte, Rachel 15 Marlins-OH 33.24 35.55
54 Ruff, Kadie L 14 SFF-OH NT 35.73
55 Asgian, Elizabeth 15 Marlins-OH 35.99 35.74
56 Nelson, Rebecca M 13 Kettering-OH 36.93 35.78
57 Gormley, Kate D 15 Marlins-OH 38.05 36.27
58 Wolcott, Lydia K 14 Raiders-OH 45.31 36.69
59 Roberts, Addie J 14 Coffman-OH 41.24 36.90
60 Schlosser, Stephan 13 SFF-OH 38.32 37.82
61 Bull, Katie E 14 Marlins-OH 42.07 37.84
62 Kappers, Sarah R 14 SFF-OH 46.17 38.02
63 Wasserbauer, Tori 13 Marlins-OH 38.77 38.33
64 Kaes, Kelly L 13 SFF-OH 39.73 38.37
65 Seitz, Abby J 13 Marlins-OH NT 38.56
66 Williams, Megan M 17 Coffman-OH 38.29 38.65
67 Russo, Becca L 17 SFF-OH NT 38.66
68 Abrams, Erica L 13 Sharks-OH 48.83 38.91
69 Lindsay, Shannon E 13 Marlins-OH 39.75 39.98
70 Menke, Kristen M 13 Kettering-OH 41.63 40.41
71 Lofquist, Sarah S 14 Raiders-OH NT 41.74
72 Birch, Chelsea A 15 BKHY-OH NT 46.60
73 Schumaker, Sierra 13 Sharks-OH NT 54.24
Event 2 Men 13 & Over 50 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Carroll, John R 28 Marlins-OH 33.44 27.00 20
2 Koenig, Kevin W 16 Marlins-OH 27.96 27.57 17
3 Ransenberg, Sean M 18 Marlins-OH 29.17 27.71 16
4 Albers, Joe C 17 Marlins-OH 29.07 27.73 15
5 Spraul, Michael W 16 Marlins-OH 28.79 27.92 14
6 Howell, Brian S 17 Marlins-OH 28.47 27.94 13
7 Hanner, Colin J 18 Marlins-OH 29.43 28.02 12
8 Arave, Ethan C 18 LRS-KY 27.50 28.04 11
9 Stevenson, Keanu K 15 Newburgh-IN 29.20 28.39 8
9 Widmayer, Brian A 17 LRS-KY 29.05 28.39 8
11 Dressman, Nicholas 18 Marlins-OH 29.32 28.57 5.5
11 Schwab, Kevin P 15 Marlins-OH NT 28.57 5.5
13 Kincaid, Blaine J 17 Sharks-OH NT 28.58 4
14 Langford, Brad M 19 Marlins-OH 29.09 28.80 3
15 Anderson, Jonathan 16 LRS-KY 29.62 29.04 2
16 Mitchell, Sam E 14 Sharks-OH 28.86 29.09 1
17 House, Noah N 15 LRS-KY 28.50 29.20
18 Gammell, Mark J 17 Sharks-OH 43.11 29.26
19 Falknor, Nate K 17 Sharks-OH 33.83 29.46
20 Roberts, Tyler M 16 Sharks-OH 32.08 29.66
21 Joyce, Jon E 18 Marlins-OH 31.34 29.76
22 Morrison, George G 16 Kingfish-OH 31.71 29.85
23 Litvinov, Maxim A 16 Sharks-OH 33.38 29.97
24 Hickey, Jay T 14 Sharks-OH 34.24 30.00
25 Ireland, David R 16 Kettering-OH 30.42 30.05
26 Thompson, Eric A 15 LRS-KY 30.40 30.07
27 McKee, Matthew W 17 Coffman-OH 30.73 30.09
28 Mackenzie, Brett M 14 Raiders-OH 31.80 30.13
29 Clark, Brian W 14 Sharks-OH 32.36 30.18
30 Winkler, Steve A 16 SFF-OH 37.57 30.31
31 Vigar, John J 15 Kingfish-OH 31.71 30.39
32 Listerman, Steffen 14 Raiders-OH 32.24 30.40
33 Baumgartner, Gabri 14 Marlins-OH 31.87 30.42
33 Schneider, Daniel 17 Marlins-OH 33.86 30.42
35 Freudiger, Kyle R 14 Marlins-OH 31.99 30.69
36 Schneider, Ben J 15 Marlins-OH 30.29 30.73
37 Albers, Dieter F 17 Marlins-OH 31.45 30.91
37 Harrison, Aric J 15 Sharks-OH 42.25 30.91
39 Conaty, Patrick J 17 Marlins-OH 31.62 31.02
40 Winck, John R 14 Newburgh-IN 32.95 31.03
41 Spruill, Nathan K 16 Sharks-OH NT 31.07
42 Sparks, Merritt M 14 Sharks-OH 33.58 31.30
42 Davis, Mason Y 15 Sharks-OH 31.30 31.30
44 Weaver, Mark C 17 LRS-KY 32.60 31.34
45 Rapp, Gabe A 14 Marlins-OH 31.97 31.35
46 Gracey, Justin D 17 Raiders-OH NT 31.59
47 Glaser-Garbrick, M 14 Sharks-OH NT 32.00
47 Osterhage, Alex A 15 Kettering-OH 38.05 32.00
49 Robinson, Jake A 17 Marlins-OH 31.11 32.14
50 Sullenbarger, Drew 15 Kettering-OH NT 32.19
51 Johnson, Grant A 13 Marlins-OH 32.62 32.51
52 Kling, Nick A 14 Marlins-OH 31.55 33.04
53 Chen, Eric T 13 SFF-OH 34.96 33.36
54 Ioas, Stephen C 13 SFF-OH 36.22 33.45
55 Smith, Derek M 15 Kingfish-OH 37.00 33.56
56 Stanfield, Philip 16 Sharks-OH NT 33.58
57 Chen, Jonathan T 14 SFF-OH 38.81 34.51
58 Schramm, Matt J 15 SFF-OH 38.49 34.58
59 Hessler, Robin M 13 Marlins-OH 40.20 34.85
60 Asgian, Andrew M 16 Marlins-OH 38.99 34.87
61 Aleshire, Scott R 15 SFF-OH 38.04 35.12
62 Smith, Alex J 16 Marlins-OH 35.88 35.19
63 Hendricks, Jack B 13 Marlins-OH 35.86 35.23
64 Bradley, Trevor J 14 Newburgh-IN 42.43 35.26
65 Chabot, Jackson N 16 Marlins-OH 41.09 35.36
66 Berens, Sam A 13 Sharks-OH 37.41 35.46
67 Springman, Jared W 15 Kingfish-OH 38.55 36.32
68 Raker, John S 13 Marlins-OH 35.98 36.48
69 Caudy, Robbie J 13 Raiders-OH 38.96 36.59
70 Doran, Jake P 14 Sharks-OH 39.29 36.68
71 Swick, Curtis A 14 Sharks-OH NT 37.30
72 Koogler, Joe S 14 Marlins-OH 36.99 37.53
Event 3 Women 12 & Under 50 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Dschaak, Taylor C 12 Marlins-OH 32.35 31.61 20
2 Schaffer, Maddie C 11 Raiders-OH 32.56 31.77 17
3 Malach, Katie R 11 Newburgh-IN 36.40 32.89 16
4 Murphy, Ashley E 12 Raiders-OH 33.85 33.52 15
5 Mayhew, Ally C 12 Raiders-OH 38.10 33.68 14
6 Rapp, Maddie P 12 Marlins-OH 36.95 34.01 13
7 Lewis, Elizabeth M 12 Sharks-OH 34.78 34.36 12
8 Slabe, Emily 11 Coffman-OH 33.01 34.38 11
9 Beech, Kaylie S 12 Sharks-OH 34.37 34.59 9
10 Smith, Hannah K 11 Raiders-OH 35.68 34.82 7
11 Curtis, Emma G 12 Sharks-OH 37.61 35.32 6
12 Edwards, Nicole M 12 Cobras-OH 41.14 35.51 5
13 Lyons, Madisyn M 11 HYCAT-WV 36.21 35.62 4
14 Boland-Gatio, Kell 12 Marlins-OH 37.34 35.81 3
15 Elder, Jordan M 12 SFF-OH 35.01 35.83 2
16 Sparks, Sydney E 10 Sharks-OH 40.87 36.25 1
17 Wilson, Laura M 10 Findlay-OH 39.20 36.27
18 DelGado, Marissa S 10 Marlins-OH 37.91 36.29
19 Bookwalter, Nikki 12 SFF-OH 45.02 36.89
20 King, Emma C 11 Sharks-OH 38.72 37.07
21 Lofquist, Sydney M 10 Raiders-OH NT 37.12
22 Lutmer, Kelly M 12 SFF-OH 39.76 37.21
23 Hoffmann, Grace C 11 Sharks-OH 36.09 37.71
24 Yanzsa, Courtney E 12 Marlins-OH 38.65 37.74
25 Putman, Sarah M 12 SFF-OH 40.21 38.23
26 Baumgartner, Rina 10 SFF-OH 40.81 38.29
27 Sequeira, Amanda R 11 Marlins-OH 40.98 39.75
28 Kraemer, Kelley E 12 Marlins-OH NT 39.94
29 Jackson, Baylee Y 11 Marlins-OH 44.87 40.32
30 Gottschalk, Hanna 11 SFF-OH 41.39 40.36
31 Cady, Sarah M 9 Sharks-OH 46.30 40.69
32 Kipp, Noelle M 11 Raiders-OH 44.48 41.51
33 Lippert, Alex R 12 Marlins-OH NT 41.86
34 Hales, Hannah A 12 Marlins-OH 45.55 41.89
35 Wolfe, Alyssa E 12 Coffman-OH 44.44 41.93
35 Rae, Kirsty M 11 SFF-OH NT 41.93
37 Amend, Maddie M 10 Marlins-OH 45.93 42.20
38 Doll, Graci M 10 Marlins-OH 54.99 42.73
39 Wall, Alexandra G 9 Marlins-OH NT 42.98
40 Schumaker, Salene 11 Sharks-OH NT 43.10
41 Huff, Emily N 11 Marlins-OH 46.42 43.22
42 Stanifer, Angeliqu 12 SFF-OH 43.85 43.57
43 Keith, Emily A 12 Findlay-OH 45.46 43.99
44 Kolleck, Kelly A 9 Newburgh-IN 42.23 44.04
45 Schuman, Megan E 11 SFF-OH 56.47 44.15
46 Haerle, Sarah W 10 Newburgh-IN 51.55 44.60
47 Rittinger, Alyssa 9 Un-Va-WV 43.60 44.74
48 Wade, Allison M 11 Marlins-OH 49.15 45.29
49 Johnson, Grace A 10 Marlins-OH 48.05 45.46
50 Gracey, Brianna N 8 Raiders-OH 57.11 45.79
51 Zilch, Molly A 9 Marlins-OH 56.26 46.02
52 Scott, Lindsey E 11 SFF-OH 50.40 46.37
53 Stevenson, Haley H 9 Newburgh-IN NT 46.48
54 Clough, Allison L 11 Coffman-OH 45.02 46.66
55 Murray, Isabelle E 9 Marlins-OH NT 46.74
56 Abrams, Sarah L 10 Sharks-OH NT 46.98
57 Butkus, Grace M 11 Sharks-OH 50.21 48.45
58 Yanzsa, Sara C 9 Marlins-OH 57.63 49.69
59 Klaus, Jane E 10 Marlins-OH 1:06.53 49.87
60 Carson, Hannah R 12 Coffman-OH 46.15 50.42
61 Johnson, Kate A 8 Marlins-OH 58.96 53.14
62 Bull, Carly E 9 Marlins-OH 54.44 53.76
63 Wasserbauer, Lydia 9 Marlins-OH NT 55.02
64 Clough, Sally 9 Coffman-OH 55.34 57.45
65 Lucas, Erika A 10 Marlins-OH NT 1:07.18
-- VanWoensel, Elice 11 Marlins-OH 56.39 DQ
Event 4 Men 12 & Under 50 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Wilson, Jeremy D 12 Findlay-OH 32.80 30.54 20
2 Reardon, Colin J 10 New Albany-OH 35.22 34.67 17
3 Bielecki, David B 12 Sharks-OH 39.97 34.84 16
4 Pawlukiewicz, Ben 11 SFF-OH 35.06 34.98 15
5 DelGado, James P 12 Marlins-OH 38.42 36.15 14
6 McComb, Robert P 12 Cobras-OH NT 36.93 13
7 Kersker, Michael J 12 SFF-OH NT 36.98 12
8 Seger, Jonathan T 12 SFF-OH 38.27 37.09 11
9 Osterhage, Patrick 12 Kettering-OH 46.18 37.63 9
10 Lindquist, Graham 11 Marlins-OH 40.27 38.22 7
11 Frey, Mitchell T 10 Marlins-OH 39.02 38.27 6
12 Gill, Zach T 12 Newburgh-IN 40.60 39.02 5
13 McCarthy, Jack W 10 Sharks-OH 41.25 39.33 4
14 Hassler, Carroll L 10 Kingfish-OH NT 39.43 3
15 Kipp, Hugh R 9 Raiders-OH 54.04 39.82 1.5
15 Doyle, Matt D 11 Marlins-OH 38.94 39.82 1.5
17 Hammer, Ben R 12 SFF-OH 39.72 39.86
18 Kolleck, Trey 11 Newburgh-IN 44.31 40.21
19 Stocker, Tucker J 10 Findlay-OH 46.45 40.51
20 Lutmer, Alex N 11 SFF-OH 41.31 40.96
21 Goldstein, Isaac L 10 SFF-OH 40.13 41.23
22 Deysher, Daniel 11 Coffman-OH 41.42 41.46
23 Schramm, Gabriel SFF-OH NT 41.57
24 Asgian, Christophe 11 Marlins-OH 40.44 42.10
25 King, John 11 SFF-OH 41.10 42.80
26 Jonas, Nathan M 10 Marlins-OH NT 42.84
27 Steiner, Jonny V 10 Raiders-OH NT 44.90
28 Smith, TC C 9 Bowling Green-OH 44.43 44.93
29 Schneider, Grant M 12 Sharks-OH 53.61 45.08
30 Seger, Christopher 9 SFF-OH 1:00.19 45.58
31 Lenhardt, Drew C 9 Marlins-OH NT 45.89
32 Wasserbauer, Nick 12 Marlins-OH NT 45.99
33 Heidecker, Josh J 11 Newburgh-IN 58.57 46.85
34 Klaus, Jack K 12 Marlins-OH 1:00.38 56.86
-- Heidecker, Jake J 10 Newburgh-IN 1:05.55 DQ
-- Hecker, Thomas M 9 Sharks-OH 1:17.31 DQ
-- Fogarty, Joshua D 11 SFF-OH NT DQ
Event 5 Women 13 & Over 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Kain, Alexis M 16 Marlins-OH 35.67 35.46 20
2 Coonce, Molly E 14 Newburgh-IN 35.07 36.09 17
3 Steible, Jessica A 15 Sharks-OH 36.35 36.22 16
4 Hackert, Lydia D 18 Sharks-OH 38.30 36.35 15
5 Emter, Morgan E 13 Marlins-OH 37.93 36.78 14
6 Mays, Rachel A 14 Sharks-OH 39.22 37.74 13
7 Cooper, Amber L 15 LRS-KY 38.63 37.76 12
8 Currin, Annie E 15 Marlins-OH 36.90 37.83 11
9 Deysher, Katie H 14 Coffman-OH 37.94 37.91 9
10 Garzinski, Jennife 15 Sharks-OH NT 38.43 7
11 Swartz, Jackie E 15 Sharks-OH 37.45 39.18 6
12 Blood, Bridget M 13 Marlins-OH 40.17 39.36 5
13 Pawlukiewicz, Kate 13 SFF-OH 38.38 39.74 4
14 Walters, Erica L 15 Sharks-OH 40.62 39.84 3
15 Ruff, Kadie L 14 SFF-OH NT 39.89 2
16 Wolkoff, Rachel L 17 Marlins-OH 41.09 40.02 1
17 Zengel, Sarah M 15 Sharks-OH NT 40.08
18 Hester, Rachael A 13 Marlins-OH 38.77 40.11
19 Brown, Amanda P 17 Coffman-OH 38.04 40.68
20 Asgian, Elizabeth 15 Marlins-OH 45.99 41.25
21 Schmidt, Madison E 15 Marlins-OH 36.88 41.26
22 Hochwalt, Maddie M 15 Kettering-OH 37.09 41.64
23 Mosko, Kirsten R 14 Un-Marlins-OH 40.92 41.71
24 Penza, Audrey N 13 Un-Bkhy-OH NT 41.74
25 Hoffmann, Caroline 13 Sharks-OH 42.66 41.98
26 Czachor, Katie R 14 Raiders-OH NT 42.26
26 Mullen, Kortney R 15 Findlay-OH 43.28 42.26
28 McClure, Laurin L 15 Un-Marlins-OH 41.99 42.55
29 Tate, Catherine R 15 SFF-OH 41.60 42.76
30 Bittner, Taylor L 14 Marlins-OH 44.33 43.42
31 Guy, Anya S 13 Sharks-OH 42.33 43.53
32 Riddle, Devon M 17 Marlins-OH 42.09 43.62
33 Wolkoff, Sammy G 13 Marlins-OH 45.87 43.67
34 Gracey, Ashley L 14 Raiders-OH NT 44.31
35 Kappers, Sarah R 14 SFF-OH 48.99 44.62
36 Hovey, Alaina K 16 Cobras-OH 47.53 44.71
37 Felton-Lewis, Ashl 13 Findlay-OH 44.73 44.79
38 Galemmo, Anna E 16 Marlins-OH 42.44 45.20
39 Butkus, Claire E 13 Sharks-OH 51.22 45.41
40 Kincaid, Brie M 13 Coffman-OH 43.39 45.49
41 Ford, Sarah L 17 Coffman-OH 45.40 46.59
42 Wolcott, Lydia K 14 Raiders-OH 49.15 46.66
43 Schlosser, Stephan 13 SFF-OH 51.78 49.42
44 Lofquist, Sarah S 14 Raiders-OH NT 50.26
45 Birch, Chelsea A 15 BKHY-OH NT 51.39
46 Seitz, Abby J 13 Marlins-OH NT 51.74
47 Schumaker, Sierra 13 Sharks-OH NT 53.46
48 Hadaway, Mikaela K 13 Cobras-OH NT 53.47
49 Lindsay, Shannon E 13 Marlins-OH 56.88 59.33
-- Penza, Katie E 13 Un-Bkhy-OH NT DQ
Event 6 Men 13 & Over 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Brasser, Brian A 18 Sharks-OH 30.64 31.35 20
2 Tameris, Heath G 21 Marlins-OH NT 31.52 17
3 Stevenson, Keanu K 15 Newburgh-IN 33.80 31.79 16
4 Kincaid, Blaine J 17 Sharks-OH NT 32.92 15
5 Widmayer, Brian A 17 LRS-KY 32.97 32.94 14
6 Harrison, Aric J 15 Sharks-OH 36.48 33.02 13
7 Albers, Joe C 17 Marlins-OH 34.37 33.43 12
8 Brittingham, Matt 15 Raiders-OH 35.15 33.95 11
9 Litvinov, Maxim A 16 Sharks-OH 39.22 34.06 9
10 Falknor, Nate K 17 Sharks-OH 38.96 34.94 7
11 Listerman, Steffen 14 Raiders-OH 38.65 35.55 6
12 Ireland, David R 16 Kettering-OH 35.39 35.73 5
13 Stanfield, Philip 16 Sharks-OH NT 36.03 4
14 Schwab, Kevin P 15 Marlins-OH NT 36.11 3
15 Spruill, Nathan K 16 Sharks-OH NT 36.37 2
16 Gracey, Justin D 17 Raiders-OH NT 36.44 1
17 Schramm, Matt J 15 SFF-OH NT 36.47
18 Arave, Ethan C 18 LRS-KY 34.60 36.77
19 Clark, Brian W 14 Sharks-OH 41.81 37.01
20 Huff, Alex P 15 Marlins-OH 43.54 37.29
21 Albers, Dieter F 17 Marlins-OH 39.08 37.49
22 Hickey, Jay T 14 Sharks-OH 42.20 37.67
23 Anderson, Jonathan 16 LRS-KY 37.53 38.22
24 Weaver, Mark C 17 LRS-KY 37.80 38.42
25 Cady, Steven T 13 Sharks-OH 40.22 38.43
26 Robinson, Jake A 17 Marlins-OH 38.78 38.96
27 Asgian, Andrew M 16 Marlins-OH 48.69 39.00
28 Smith, Derek M 15 Kingfish-OH 42.00 39.41
29 Werner, Evan B 13 Marlins-OH NT 39.58
30 Scott, Eric C 13 SFF-OH 41.85 39.87
31 Doran, Jake P 14 Sharks-OH 41.64 40.22
32 Kling, Nick A 14 Marlins-OH 35.44 40.46
33 Flemer, Matt M 16 Kingfish-OH 45.02 40.47
34 Davis, McKinley Z 13 Sharks-OH 43.97 40.80
35 Rapp, Gabe A 14 Marlins-OH 44.80 41.05
36 Holmes, Keith R 14 Newburgh-IN 49.08 41.38
37 Freudiger, Kyle R 14 Marlins-OH 34.88 42.01
38 Menke, Kevin M 13 Kettering-OH NT 42.89
39 Caudy, Robbie J 13 Raiders-OH 41.24 42.94
40 Steible, Josh A 13 Sharks-OH 47.48 42.99
41 Swick, Curtis A 14 Sharks-OH NT 43.44
42 Raker, John S 13 Marlins-OH 46.94 43.83
42 Bradley, Trevor J 14 Newburgh-IN 46.64 43.83
44 Chabot, Jackson N 16 Marlins-OH 50.99 45.26
45 Wolfe, Taylor 16 Coffman-OH NT 45.64
46 Minns, Matt A 14 Sharks-OH 51.14 46.83
-- Koogler, Joe S 14 Marlins-OH 37.99 DQ
Event 7 Women 12 & Under 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Schaffer, Maddie C 11 Raiders-OH 38.90 38.58 20
2 Curtis, Emma G 12 Sharks-OH 39.33 38.81 17
3 Beech, Kaylie S 12 Sharks-OH 39.07 38.82 16
4 Dschaak, Taylor C 12 Marlins-OH 43.20 39.98 15
5 Rapp, Maddie P 12 Marlins-OH 42.40 40.17 14
6 Lutmer, Kelly M 12 SFF-OH 41.78 41.34 13
7 Wolfe, Alyssa E 12 Coffman-OH 40.39 41.38 12
8 Elder, Jordan M 12 SFF-OH 42.00 41.63 11
9 Slabe, Emily 11 Coffman-OH 41.44 41.82 9
10 Lyons, Madisyn M 11 HYCAT-WV 46.24 41.89 7
11 Edwards, Nicole M 12 Cobras-OH 47.47 42.56 6
12 Murphy, Ashley E 12 Raiders-OH 42.29 43.38 5
13 Lewis, Elizabeth M 12 Sharks-OH 44.32 43.78 4
14 Mayhew, Ally C 12 Raiders-OH 42.56 43.85 3
15 Malach, Katie R 11 Newburgh-IN 46.75 43.96 2
16 Kipp, Noelle M 11 Raiders-OH 44.65 44.05 1
17 Hoffmann, Grace C 11 Sharks-OH 45.77 44.26
18 Wade, Allison M 11 Marlins-OH 45.42 45.06
19 Sequeira, Amanda R 11 Marlins-OH 48.62 45.62
20 King, Emma C 11 Sharks-OH 49.29 45.63
21 Bookwalter, Nikki 12 SFF-OH 49.06 45.82
22 Rae, Kirsty M 11 SFF-OH NT 46.03
23 Wilson, Laura M 10 Findlay-OH 52.29 46.62
24 Boland-Gatio, Kell 12 Marlins-OH 48.74 46.70
25 Sparks, Sydney E 10 Sharks-OH 50.06 46.82
26 Keith, Emily A 12 Findlay-OH 49.86 46.99
27 Gottschalk, Hanna 11 SFF-OH 48.42 47.02
28 Jackson, Baylee Y 11 Marlins-OH 49.62 47.12
29 Stanifer, Angeliqu 12 SFF-OH 50.56 47.22
30 Clough, Allison L 11 Coffman-OH 49.49 48.02
31 Smith, Hannah K 11 Raiders-OH 51.81 48.33
32 Rittinger, Alyssa 9 Un-Va-WV 50.59 48.46
33 Lofquist, Sydney M 10 Raiders-OH NT 48.81
34 Hales, Hannah A 12 Marlins-OH 50.66 48.85
35 Schumaker, Salene 11 Sharks-OH NT 48.98
36 Amend, Maddie M 10 Marlins-OH 50.85 49.03
37 Putman, Sarah M 12 SFF-OH 49.98 49.05
38 Cady, Sarah M 9 Sharks-OH 52.92 49.17
39 Kraemer, Kelley E 12 Marlins-OH NT 49.41
40 DelGado, Marissa S 10 Marlins-OH 55.95 49.66
41 Yanzsa, Courtney E 12 Marlins-OH 54.32 50.19
42 Schuman, Megan E 11 SFF-OH 53.92 50.32
43 Wall, Alexandra G 9 Marlins-OH NT 50.55
44 Johnson, Grace A 10 Marlins-OH 52.89 50.88
45 Haerle, Sarah W 10 Newburgh-IN 51.01 52.07
46 Baumgartner, Rina 10 SFF-OH 52.04 52.17
47 Stevenson, Haley H 9 Newburgh-IN NT 52.36
48 Butkus, Grace M 11 Sharks-OH 55.96 52.47
49 Huff, Emily N 11 Marlins-OH 53.96 52.92
50 Lippert, Alex R 12 Marlins-OH NT 53.10
51 Abrams, Sarah L 10 Sharks-OH NT 54.92
52 Klaus, Jane E 10 Marlins-OH 1:01.99 55.01
53 Scott, Lindsey E 11 SFF-OH 54.09 56.21
54 Lucas, Erika A 10 Marlins-OH NT 56.34
55 Wasserbauer, Lydia 9 Marlins-OH NT 56.73
56 Murray, Isabelle E 9 Marlins-OH NT 56.85
57 Kolleck, Kelly A 9 Newburgh-IN 56.94 58.63
58 Zilch, Molly A 9 Marlins-OH 1:05.78 59.06
59 Brewer, Sarah E 9 Raiders-OH 1:10.06 1:01.22
60 Bull, Carly E 9 Marlins-OH 1:04.06 1:01.33
61 Johnson, Kate A 8 Marlins-OH 1:03.48 1:01.64
62 Yanzsa, Sara C 9 Marlins-OH 1:01.93 1:02.40
63 VanWoensel, Elice 11 Marlins-OH 1:04.88 1:03.22
-- Haerle, Hannah M 7 Newburgh-IN 1:17.68 DQ
Event 8 Men 12 & Under 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Brewer, Tommy J 11 Raiders-OH 38.82 36.77 20
2 Wilson, Jeremy D 12 Findlay-OH 40.74 40.17 17
3 DelGado, James P 12 Marlins-OH 42.53 40.47 16
4 Bielecki, David B 12 Sharks-OH 43.63 42.37 15
5 Schneider, Grant M 12 Sharks-OH 52.49 43.27 14
6 Pawlukiewicz, Ben 11 SFF-OH 43.00 43.36 13
7 King, John 11 SFF-OH 44.75 43.46 12
8 Seger, Jonathan T 12 SFF-OH 48.52 43.55 11
9 Frey, Mitchell T 10 Marlins-OH 42.95 43.68 9
10 Reardon, Colin J 10 New Albany-OH 43.34 43.82 7
11 Lindquist, Graham 11 Marlins-OH 45.40 43.83 6
12 Hammer, Ben R 12 SFF-OH 45.38 44.71 5
13 Deysher, Daniel 11 Coffman-OH 44.98 46.28 4
14 Lutmer, Alex N 11 SFF-OH 47.50 47.49 3
15 Kipp, Hugh R 9 Raiders-OH 53.41 47.87 2
16 Hassler, Carroll L 10 Kingfish-OH NT 48.12 1
17 McComb, Robert P 12 Cobras-OH NT 48.41
18 Jonas, Nathan M 10 Marlins-OH NT 48.73
18 Kersker, Michael J 12 SFF-OH NT 48.73
20 Heidecker, Josh J 11 Newburgh-IN 57.27 48.90
21 Gill, Zach T 12 Newburgh-IN 50.46 49.24
22 Osterhage, Patrick 12 Kettering-OH NT 49.42
23 McCarthy, Jack W 10 Sharks-OH 53.11 49.60
24 Fogarty, Joshua D 11 SFF-OH NT 49.98
25 Asgian, Christophe 11 Marlins-OH 49.66 53.02
